<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEOnomic Investing</title>
	<atom:link href="http://www.geonomicinvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geonomicinvesting.com</link>
	<description>commodities investing information, commodity prices, commodity market news, commodity trading, commodities investing guide</description>
	<lastBuildDate>Thu, 16 May 2013 03:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodities Market Recap: Precious Metals Slump, Some Energy Assets Finish Higher</title>
		<link>http://www.geonomicinvesting.com/commodities-market-recap-precious-metals-slump-some-energy-assets-finish-higher-1714/</link>
		<comments>http://www.geonomicinvesting.com/commodities-market-recap-precious-metals-slump-some-energy-assets-finish-higher-1714/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:55:39 +0000</pubDate>
		<dc:creator>ltoovey</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Brent crude price]]></category>
		<category><![CDATA[commodities investing]]></category>
		<category><![CDATA[Commodities market recap]]></category>
		<category><![CDATA[commodities news]]></category>
		<category><![CDATA[commodities performance]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[copper price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[WTI price]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1714</guid>
		<description><![CDATA[The precious metals slumped today, as the rise in the greenback made the dollar dominated commodities more expensive for holders of international currency, while the recent climb in equities continued to put the precious metals under pressure as their appeal as an alternate investment was dampened by the equities’ rise.  In addition, tame inflation data [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/commodities-market-recap-precious-metals-slump-some-energy-assets-finish-higher-1714/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Oil Majors Guilty of Price Manipulation?</title>
		<link>http://www.geonomicinvesting.com/are-oil-majors-guilty-of-price-manipulation-1711/</link>
		<comments>http://www.geonomicinvesting.com/are-oil-majors-guilty-of-price-manipulation-1711/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:49:27 +0000</pubDate>
		<dc:creator>ltoovey</dc:creator>
				<category><![CDATA[Brent Crude]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1711</guid>
		<description><![CDATA[On Tuesday, European regulators raided the offices of various oil majors, including BP and Shell, investigating whether accusations that they have colluded to rig oil prices since 2002. The European commission acknowledged that the unannounced inspections were to investigate claims that these oil majors may have &#8220;colluded in reporting distorted prices to a price reporting [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/are-oil-majors-guilty-of-price-manipulation-1711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOP TEN COTTON PRODUCERS 2012</title>
		<link>http://www.geonomicinvesting.com/top-ten-cotton-producers-2012-1707/</link>
		<comments>http://www.geonomicinvesting.com/top-ten-cotton-producers-2012-1707/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:48:55 +0000</pubDate>
		<dc:creator>ltoovey</dc:creator>
				<category><![CDATA[Cotton]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[cotton futures]]></category>
		<category><![CDATA[cotton prices]]></category>
		<category><![CDATA[top ten cotton producers]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1707</guid>
		<description><![CDATA[1. China 33.5 million bales &#160; 2.India 32.3 million bales &#160; 3.United States 16.0 million bales &#160; 4. Pakistan 10 million bales &#160; 5. Brazil 7.5 million bales &#160; 6. Uzbekistan 4.6 million bales &#160; 7. Australia 3.5 million bales &#160; 8. Turkey 2.8 million bales &#160; 9.Turkmenistan 1.6 million bales &#160; 10. Greece 1.4 [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/top-ten-cotton-producers-2012-1707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold April Recap: Gold Stages Worst Monthly Performance Since December 2011</title>
		<link>http://www.geonomicinvesting.com/gold-april-recap-gold-stages-worst-monthly-performance-since-december-2011-1701/</link>
		<comments>http://www.geonomicinvesting.com/gold-april-recap-gold-stages-worst-monthly-performance-since-december-2011-1701/#comments</comments>
		<pubDate>Wed, 01 May 2013 01:15:18 +0000</pubDate>
		<dc:creator>ltoovey</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold april 2013]]></category>
		<category><![CDATA[gold bear market]]></category>
		<category><![CDATA[gold ETF holdings]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold price plunge]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1701</guid>
		<description><![CDATA[The big news in the gold market this month was its steep price slide, experienced on gold in New York capped its worst two-day slump in 33 years on April 15, plunging 13%. The metal did stage a bit of a recovery as the month went on, and ended up closing April with a loss [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/gold-april-recap-gold-stages-worst-monthly-performance-since-december-2011-1701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Jumps on Concerns Planting Will be Delayed</title>
		<link>http://www.geonomicinvesting.com/corn-jumps-on-concerns-planting-will-be-delayed-1697/</link>
		<comments>http://www.geonomicinvesting.com/corn-jumps-on-concerns-planting-will-be-delayed-1697/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 00:29:28 +0000</pubDate>
		<dc:creator>CRivera</dc:creator>
				<category><![CDATA[Corn]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[corn crop]]></category>
		<category><![CDATA[corn futures]]></category>
		<category><![CDATA[corn planting]]></category>
		<category><![CDATA[corn planting delayed]]></category>
		<category><![CDATA[corn price]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1697</guid>
		<description><![CDATA[Corn prices jumped 6.2% today on concerns that cold wet weather in the U.S. Midwest would delay the planting of this year’s crop. Corn for May delivery, the front-month contract, climbed 40 cents, to settle at $6.84 a bushel at the Chicago Board of Trade. Today’s jump was the biggest percentage gain in almost 10 [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/corn-jumps-on-concerns-planting-will-be-delayed-1697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rebounding: But Traders Expect Another Slide</title>
		<link>http://www.geonomicinvesting.com/gold-rebounding-but-traders-expect-another-slide-1692/</link>
		<comments>http://www.geonomicinvesting.com/gold-rebounding-but-traders-expect-another-slide-1692/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:15:53 +0000</pubDate>
		<dc:creator>CRivera</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold low]]></category>
		<category><![CDATA[gold price plunge]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1692</guid>
		<description><![CDATA[Gold prices are rebounding from their recent lows, but traders are cautioning that the rebound could just be a short term blip as data suggests that the recovery in prices was thanks to strong physical demand while investors continue to flee the market. Last week there was a rush to buy physical gold and jewelry [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/gold-rebounding-but-traders-expect-another-slide-1692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Mining&#8217;s Latest Earnings Show Decrease in Gold Production, Sales</title>
		<link>http://www.geonomicinvesting.com/newmont-minings-earnings-show-decrease-in-gold-production-sales-1689/</link>
		<comments>http://www.geonomicinvesting.com/newmont-minings-earnings-show-decrease-in-gold-production-sales-1689/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:45:33 +0000</pubDate>
		<dc:creator>pmacpherson</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[NEM]]></category>
		<category><![CDATA[Newmont Copper Production]]></category>
		<category><![CDATA[Newmont Gold Production]]></category>
		<category><![CDATA[Newmont Mining]]></category>
		<category><![CDATA[Newmont Mining Earnings]]></category>
		<category><![CDATA[Newmont Outlook]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1689</guid>
		<description><![CDATA[Gold producer Newmont Mining (NYSE:NEM) today reported that  its first quarter net income was $315 million or $0.63 per share, compared to $490 million or $0.97 per share in the comparable quarter last year Adjusted earnings for the quarter were $354 million or $0.71 per  share compared with $578 million or $1.15 per share in Q1 2012.  Analysts polled by  Thomson [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/newmont-minings-earnings-show-decrease-in-gold-production-sales-1689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Commodity Movers: Precious Metals Rally, Stage Best Performance of the Year</title>
		<link>http://www.geonomicinvesting.com/top-commodity-movers-precious-metals-rally-stage-best-performance-of-the-year-1687/</link>
		<comments>http://www.geonomicinvesting.com/top-commodity-movers-precious-metals-rally-stage-best-performance-of-the-year-1687/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:01:38 +0000</pubDate>
		<dc:creator>CRivera</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[ABX]]></category>
		<category><![CDATA[EXK]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold rally]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[silver rally]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1687</guid>
		<description><![CDATA[The precious gold and silver staged an impressive performance today; jumping despite better-than-expected jobless claims out of the U.S., and supported by sentiment that monetary policy will remain lose for the near future.  Sentiment may also be driven by rate speculation ahead of the European Central Bank meeting, notes Commerzbank Silver was the top performer among [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/top-commodity-movers-precious-metals-rally-stage-best-performance-of-the-year-1687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Fertilizer Company Earnings Point to Improving Sector</title>
		<link>http://www.geonomicinvesting.com/latest-fertilizer-company-earnings-point-to-improving-sector-1684/</link>
		<comments>http://www.geonomicinvesting.com/latest-fertilizer-company-earnings-point-to-improving-sector-1684/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:50:42 +0000</pubDate>
		<dc:creator>jsmith</dc:creator>
				<category><![CDATA[Agriculture & Soft Commodities]]></category>
		<category><![CDATA[Agrium Earnings]]></category>
		<category><![CDATA[Bunge Earnings]]></category>
		<category><![CDATA[Cf Industries Earnings]]></category>
		<category><![CDATA[Dow Chemical Company Earnings]]></category>
		<category><![CDATA[fertilizer Company earnings]]></category>
		<category><![CDATA[Mosaic Company Earnings]]></category>
		<category><![CDATA[Potash Corp Earnings]]></category>
		<category><![CDATA[Q1 fertilizer company earnings]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1684</guid>
		<description><![CDATA[Fertilizer companies are starting to report their latest Q1 results, with Dow Chemicals,  Potash Corporation of Saskatchewan and Bunge all releasing their latest results today. The Dow Chemical Company&#8217;s (DOW) Q1 results topped analysts’ estimates for earnings per share,  but revenues came in just below forecasts. While DOW’s sales fell 2% overall, agriculture science sales [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/latest-fertilizer-company-earnings-point-to-improving-sector-1684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite $1.4 Billion Loss &#8211; Paulson Sticking with Gold</title>
		<link>http://www.geonomicinvesting.com/despite-1-billion-loss-paulson-sticking-with-gold-1680/</link>
		<comments>http://www.geonomicinvesting.com/despite-1-billion-loss-paulson-sticking-with-gold-1680/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:57:50 +0000</pubDate>
		<dc:creator>CRivera</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[paulson gold forecast]]></category>
		<category><![CDATA[paulson gold holdings]]></category>

		<guid isPermaLink="false">http://www.geonomicinvesting.com/?p=1680</guid>
		<description><![CDATA[After losing an estimated $1.4 Billion dollars on gold this year, billionaire hedge fund manager John Paulson is sticking with gold investments, even though in the short term he will likely take another hit, as he forecasts near-term volatility in the metal&#8217;s price. Paulson told investors this week that he is sticking with gold because, [...]]]></description>
		<wfw:commentRss>http://www.geonomicinvesting.com/despite-1-billion-loss-paulson-sticking-with-gold-1680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.geonomicinvesting.com @ 2013-05-21 03:20:46 by W3 Total Cache -->